2023 Snowmobile from Polaris Industries
2023 650 INDY XC 137 - Polaris
$16,654.00
Availability | In Stock |
Usage | New |
Color | Red |
Style | Snowmobile |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2023 INDY XC 850 129 - Polaris
$16,075.00*
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | 1 Hours |
Stock # | PSN146 |
Style | Snowmobile |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 INDY PROSTR S4 XC 137 - Polaris
$15,806.00
Availability | In Stock |
Usage | 1 Hours |
Stock # | PSN173 |
Style | Snowmobile |
Dry Weight | 594 lb. (269 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
2023 INDY PROSTR S4 ADVEN 137 - Polaris
$16,157.00*
*Price does not include $600.00 in destination charges.
Availability | In Stock |
Usage | 1 Hours |
Stock # | PSN172 |
Style | Snowmobile |
Dry Weight | 602 lb. (273 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
2023 PROSTR S4 TITAN ADV 155 - Polaris
$16,099.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | PSN176 |
Style | Snowmobile |
Vin | SN1FJE9F7PC198271 |
Dry Weight | 722 lb. (327 kg) |
2023 850 INDY XCR 136 - Polaris
Call for Price
Availability | In Stock |
Usage | 1222 Miles |
Color | Black |
Style | Snowmobile |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 85 mm x 74 mm |